| Pair (Ticker) | Trade Type | Entry Time | Entry Price | Close Time | Close Price | PnL (%) |
DOT/USDT | Short | 2026-01-10 16:03 | 2.1160 USDT | 2026-01-10 17:00 | 2.1070 USDT | 0.4253% |
HBAR/USDT | Long | 2026-01-10 15:14 | 0.11954 USDT | 2026-01-10 17:00 | 0.11870 USDT | -0.7027% |
RENDER/USDT | Long | 2026-01-10 16:19 | 2.3100 USDT | 2026-01-10 16:46 | 2.2850 USDT | -1.0823% |
LTC/USDT | Short | 2026-01-10 14:34 | 82.0400 USDT | 2026-01-10 16:38 | 81.5200 USDT | 0.6338% |
NEAR/USDT | Short | 2026-01-10 15:05 | 1.7160 USDT | 2026-01-10 16:14 | 1.7040 USDT | 0.6993% |
APT/USDT | Long | 2026-01-10 13:47 | 1.8340 USDT | 2026-01-10 16:14 | 1.8150 USDT | -1.0360% |
XRP/USDT | Short | 2026-01-10 12:40 | 2.1049 USDT | 2026-01-10 16:04 | 2.0957 USDT | 0.4371% |
APT/USDT | Short | 2026-01-10 14:10 | 1.8300 USDT | 2026-01-10 15:55 | 1.8200 USDT | 0.5464% |
SUI/USDT | Short | 2026-01-10 13:42 | 1.8328 USDT | 2026-01-10 15:18 | 1.8137 USDT | 1.0421% |
PEPE/USDT | Short | 2026-01-10 05:09 | 0.00000602 USDT | 2026-01-10 15:05 | 0.00000599 USDT | 0.4983% |
SUI/USDT | Short | 2026-01-10 14:25 | 1.8148 USDT | 2026-01-10 14:58 | 1.8027 USDT | 0.6667% |
POL/USDT | Short | 2026-01-10 14:47 | 0.17370 USDT | 2026-01-10 14:56 | 0.17260 USDT | 0.6333% |
NEAR/USDT | Short | 2026-01-10 13:35 | 1.7330 USDT | 2026-01-10 14:27 | 1.7150 USDT | 1.0387% |
UNI/USDT | Short | 2026-01-10 13:07 | 5.5500 USDT | 2026-01-10 14:24 | 5.5120 USDT | 0.6847% |
SUI/USDT | Short | 2026-01-10 13:56 | 1.8248 USDT | 2026-01-10 14:23 | 1.8135 USDT | 0.6192% |
APT/USDT | Short | 2026-01-10 13:47 | 1.8340 USDT | 2026-01-10 14:16 | 1.8260 USDT | 0.4362% |
PEPE/USDT | Long | 2026-01-10 10:50 | 0.00000601 USDT | 2026-01-10 13:33 | 0.00000598 USDT | -0.4992% |
SUI/USDT | Long | 2026-01-10 11:01 | 1.8385 USDT | 2026-01-10 13:25 | 1.8248 USDT | -0.7452% |
PEPE/USDT | Long | 2026-01-10 03:31 | 0.00000603 USDT | 2026-01-10 13:21 | 0.00000599 USDT | -0.6633% |
RENDER/USDT | Short | 2026-01-10 12:21 | 2.3560 USDT | 2026-01-10 13:18 | 2.3310 USDT | 1.0611% |
APT/USDT | Short | 2026-01-10 09:52 | 1.8380 USDT | 2026-01-10 12:37 | 1.8280 USDT | 0.5441% |
APT/USDT | Short | 2026-01-10 09:57 | 1.8370 USDT | 2026-01-10 12:23 | 1.8290 USDT | 0.4355% |
PEPE/USDT | Short | 2026-01-10 02:34 | 0.00000606 USDT | 2026-01-10 12:22 | 0.00000599 USDT | 1.1551% |
TAO/USDT | Short | 2026-01-10 10:41 | 288.600 USDT | 2026-01-10 12:20 | 286.500 USDT | 0.7277% |
APT/USDT | Short | 2026-01-10 09:59 | 1.8360 USDT | 2026-01-10 11:46 | 1.8260 USDT | 0.5447% |
RENDER/USDT | Short | 2026-01-10 11:13 | 2.3660 USDT | 2026-01-10 11:46 | 2.3390 USDT | 1.1412% |
DOGE/USDT | Long | 2026-01-09 23:49 | 0.14081 USDT | 2026-01-10 11:30 | 0.13987 USDT | -0.6676% |
ADA/USDT | Short | 2026-01-09 23:49 | 0.39180 USDT | 2026-01-10 11:21 | 0.39020 USDT | 0.4084% |
TAO/USDT | Short | 2026-01-10 10:25 | 290.600 USDT | 2026-01-10 10:54 | 287.200 USDT | 1.1700% |
UNI/USDT | Short | 2026-01-10 08:17 | 5.5190 USDT | 2026-01-10 10:53 | 5.4960 USDT | 0.4167% |
