| Pair (Ticker) | Trade Type | Entry Time | Entry Price | Close Time | Close Price | PnL (%) |
RENDER/USDT | Short | 2026-02-24 16:14 | 1.4030 USDT | 2026-02-24 19:47 | 1.3910 USDT | 0.8553% |
UNI/USDT | Long | 2026-02-24 19:10 | 3.3700 USDT | 2026-02-24 19:43 | 3.3500 USDT | -0.5935% |
NEAR/USDT | Short | 2026-02-24 19:10 | 0.97900 USDT | 2026-02-24 19:36 | 0.97500 USDT | 0.4086% |
HBAR/USDT | Short | 2026-02-24 19:14 | 0.09608 USDT | 2026-02-24 19:28 | 0.09562 USDT | 0.4788% |
AAVE/USDT | Short | 2026-02-24 18:06 | 116.050 USDT | 2026-02-24 18:47 | 115.600 USDT | 0.3878% |
APT/USDT | Short | 2026-02-24 18:03 | 0.83200 USDT | 2026-02-24 18:32 | 0.82700 USDT | 0.6010% |
DOT/USDT | Short | 2026-02-24 18:03 | 1.2560 USDT | 2026-02-24 18:32 | 1.2500 USDT | 0.4777% |
NEAR/USDT | Short | 2026-02-24 16:17 | 0.98800 USDT | 2026-02-24 18:30 | 0.97800 USDT | 1.0121% |
AAVE/USDT | Short | 2026-02-24 16:14 | 116.390 USDT | 2026-02-24 17:52 | 115.690 USDT | 0.6014% |
BNB/USDT | Short | 2026-02-24 17:11 | 589.570 USDT | 2026-02-24 17:44 | 587.160 USDT | 0.4088% |
SUI/USDT | Short | 2026-02-24 16:14 | 0.87400 USDT | 2026-02-24 17:36 | 0.86620 USDT | 0.8924% |
AVAX/USDT | Short | 2026-02-24 17:11 | 8.4100 USDT | 2026-02-24 17:35 | 8.3700 USDT | 0.4756% |
BCH/USDT | Short | 2026-02-24 16:16 | 478.500 USDT | 2026-02-24 17:02 | 474.300 USDT | 0.8777% |
XRP/USDT | Short | 2026-02-24 16:24 | 1.3578 USDT | 2026-02-24 16:52 | 1.3513 USDT | 0.4787% |
BNB/USDT | Long | 2026-02-24 09:21 | 590.020 USDT | 2026-02-24 16:44 | 586.710 USDT | -0.5610% |
LTC/USDT | Short | 2026-02-24 16:27 | 51.3600 USDT | 2026-02-24 16:37 | 51.1000 USDT | 0.5062% |
APT/USDT | Short | 2026-02-24 16:05 | 0.83700 USDT | 2026-02-24 16:13 | 0.83300 USDT | 0.4779% |
NEAR/USDT | Long | 2026-02-24 05:13 | 0.97900 USDT | 2026-02-24 16:02 | 0.97300 USDT | -0.6129% |
RENDER/USDT | Short | 2026-02-24 15:35 | 1.3850 USDT | 2026-02-24 15:52 | 1.3730 USDT | 0.8664% |
BNB/USDT | Short | 2026-02-24 15:33 | 586.510 USDT | 2026-02-24 15:46 | 584.120 USDT | 0.4075% |
BNB/USDT | Short | 2026-02-24 10:53 | 589.430 USDT | 2026-02-24 15:18 | 584.510 USDT | 0.8347% |
BCH/USDT | Short | 2026-02-24 15:02 | 478.900 USDT | 2026-02-24 15:18 | 476.900 USDT | 0.4176% |
DOT/USDT | Short | 2026-02-24 09:08 | 1.2520 USDT | 2026-02-24 15:16 | 1.2460 USDT | 0.4792% |
SUI/USDT | Long | 2026-02-24 03:15 | 0.86800 USDT | 2026-02-24 14:56 | 0.86240 USDT | -0.6452% |
LTC/USDT | Short | 2026-02-24 09:04 | 51.0900 USDT | 2026-02-24 14:20 | 50.6300 USDT | 0.9004% |
LINK/USDT | Short | 2026-02-24 13:43 | 8.1400 USDT | 2026-02-24 14:15 | 8.0900 USDT | 0.6143% |
DOGE/USDT | Long | 2026-02-24 13:05 | 0.09121 USDT | 2026-02-24 14:04 | 0.09079 USDT | -0.4605% |
TON/USDT | Short | 2026-02-24 13:44 | 1.3220 USDT | 2026-02-24 14:03 | 1.3160 USDT | 0.4539% |
TRX/USDT | Short | 2026-02-24 03:21 | 0.28250 USDT | 2026-02-24 13:33 | 0.28090 USDT | 0.5664% |
PEPE/USDT | Long | 2026-02-24 10:53 | 0.00000392 USDT | 2026-02-24 13:22 | 0.00000388 USDT | -1.0204% |
