| Pair (Ticker) | Trade Type | Entry Time | Entry Price | Close Time | Close Price | PnL (%) |
TAO/USDT | Short | 2025-11-18 05:35 | 321.300 USDT | 2025-11-18 07:22 | 314.700 USDT | 2.0542% |
POL/USDT | Long | 2025-11-18 06:15 | 0.14560 USDT | 2025-11-18 07:09 | 0.14390 USDT | -1.1676% |
AVAX/USDT | Short | 2025-11-18 06:35 | 14.4600 USDT | 2025-11-18 07:06 | 14.3500 USDT | 0.7607% |
ICP/USDT | Short | 2025-11-18 06:45 | 5.6200 USDT | 2025-11-18 07:00 | 5.5720 USDT | 0.8541% |
TRX/USDT | Short | 2025-11-17 18:54 | 0.29360 USDT | 2025-11-18 06:26 | 0.29030 USDT | 1.1240% |
ICP/USDT | Short | 2025-11-18 05:29 | 5.7900 USDT | 2025-11-18 06:26 | 5.7450 USDT | 0.7772% |
UNI/USDT | Long | 2025-11-18 04:06 | 7.4440 USDT | 2025-11-18 06:20 | 7.2870 USDT | -2.1091% |
ICP/USDT | Short | 2025-11-18 05:41 | 5.6900 USDT | 2025-11-18 06:19 | 5.6410 USDT | 0.8612% |
UNI/USDT | Short | 2025-11-18 03:50 | 7.5670 USDT | 2025-11-18 05:16 | 7.4040 USDT | 2.1541% |
ICP/USDT | Short | 2025-11-18 05:08 | 5.8120 USDT | 2025-11-18 05:11 | 5.7650 USDT | 0.8087% |
BTC/USDT | Long | 2025-11-18 04:04 | 90709.06 USDT | 2025-11-18 05:10 | 90048.75 USDT | -0.7279% |
BNB/USDT | Short | 2025-11-18 02:35 | 914.330 USDT | 2025-11-18 05:05 | 903.220 USDT | 1.2151% |
PEPE/USDT | Short | 2025-11-17 17:14 | 0.00000490 USDT | 2025-11-18 04:42 | 0.00000480 USDT | 2.0408% |
ICP/USDT | Short | 2025-11-18 04:30 | 5.7650 USDT | 2025-11-18 04:38 | 5.7140 USDT | 0.8846% |
DOGE/USDT | Short | 2025-11-18 04:04 | 0.15447 USDT | 2025-11-18 04:35 | 0.15318 USDT | 0.8351% |
TRX/USDT | Short | 2025-11-17 17:40 | 0.29430 USDT | 2025-11-18 04:11 | 0.29090 USDT | 1.1553% |
ONDO/USDT | Short | 2025-11-17 17:27 | 0.54400 USDT | 2025-11-18 03:46 | 0.53290 USDT | 2.0404% |
LTC/USDT | Short | 2025-11-17 18:49 | 93.5800 USDT | 2025-11-18 03:40 | 92.5400 USDT | 1.1113% |
AVAX/USDT | Short | 2025-11-18 02:35 | 14.3500 USDT | 2025-11-18 03:31 | 14.2200 USDT | 0.9059% |
BTC/USDT | Short | 2025-11-18 02:58 | 90995.63 USDT | 2025-11-18 03:26 | 90233.26 USDT | 0.8378% |
AAVE/USDT | Long | 2025-11-17 17:40 | 172.610 USDT | 2025-11-18 02:53 | 169.060 USDT | -2.0567% |
UNI/USDT | Short | 2025-11-17 17:06 | 7.6190 USDT | 2025-11-18 02:51 | 7.5560 USDT | 0.8269% |
SUI/USDT | Short | 2025-11-17 17:36 | 1.6656 USDT | 2025-11-18 02:33 | 1.6458 USDT | 1.1888% |
LINK/USDT | Short | 2025-11-17 17:38 | 13.5100 USDT | 2025-11-18 02:29 | 13.4000 USDT | 0.8142% |
BNB/USDT | Long | 2025-11-18 01:23 | 917.830 USDT | 2025-11-18 01:54 | 910.250 USDT | -0.8259% |
LINK/USDT | Short | 2025-11-17 17:25 | 13.6000 USDT | 2025-11-18 01:51 | 13.3100 USDT | 2.1324% |
XRP/USDT | Short | 2025-11-18 00:13 | 2.1640 USDT | 2025-11-18 01:49 | 2.1489 USDT | 0.6978% |
BCH/USDT | Short | 2025-11-17 22:35 | 494.700 USDT | 2025-11-18 01:38 | 489.200 USDT | 1.1118% |
RENDER/USDT | Short | 2025-11-17 19:01 | 1.9490 USDT | 2025-11-18 01:03 | 1.9340 USDT | 0.7696% |
UNI/USDT | Short | 2025-11-18 00:34 | 7.4000 USDT | 2025-11-18 01:01 | 7.3410 USDT | 0.7973% |
